All Properties
20 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Gorrie's Getaway | 2 | 1 | 1 | $686 - $2,198 |
| Oyster | 2 | 1 | 1 | $686 - $1,897 |
| Pelican | 2 | 1 | 1 | $686 - $1,785 |
| Popham's Place | 2 | 1 | 1 | $553 - $1,610 |
| Redfish | 2 | 1 | 1 | $686 - $2,016 |
| Roper's Rest | 2 | 1 | 1 | $553 - $1,610 |
| Scallop | 2 | 1 | 1 | $686 - $2,016 |
| Sunshine's Sojourn | 3 | 1 | 1 | $609 - $1,897 |
| The Austin Room - Unit 10 | 2 | 1 | 1 | Call for rates |
| The Cooper Room - Unit 4 | 2 | 1 | 1 | Call for rates |
| The Foundry Room - Unit 2 | 2 | 1 | 1 | Call for rates |
| The Harbormaster | 5 | 1 | 1 | $840 - $3,185 |
| The Ledger Room - Unit 9 | 2 | 1 | 1 | Call for rates |
| The Mohr Suite - Unit 5 | 2 | 1 | 1 | Call for rates |
| The Montgomery Suite - Unit 7 | 2 | 1 | 1 | Call for rates |
| The Observatory - Unit 8 | 2 | 1 | 1 | Call for rates |
| The Sawyer Room - Unit 1 | 2 | 1 | 1 | Call for rates |
| The Spongediver Room - Unit 3 | 2 | 1 | 1 | Call for rates |
| The Vincent Suite - Unit 6 | 2 | 1 | 1 | Call for rates |
| Tripletail | 2 | 1 | 1 | $714 - $1,897 |
